Description
مشخصات فنی:
| Technical Data |
| 32A | Rated current |
| 1P | Poles |
| 1P: 230/400V~ 2/3/4P:400~ | Rated voltage Ue |
| 500V | Insulation voltage Ui |
| 50/60Hz | Rated frequency |
| 6000A | Rated breaking capacity |
| 6kV | Rated impulse withstand voltage(1.2/50) Uimp |
| 2kV | Dielectric test voltage at and ind. freq.for 1min |
| 2 | Polution degree |
| B C D | Thermo-magnetic release characteristic |
| 8000 | Electrical life |
| 10000 | Mechanical life |
| Installation |
| YES | Contact position indicator |
| IP20 | Protection Class |
| 30℃ | Reference temperature for setting of thermal element |
| -5~+40℃ | Ambient temperature (with daily average ≤35℃) |
| -25~+70℃ | Storage temperature |
| Cable/U-type busbar/Pin -type busbar | Terminal connection type |
| 25mm2 18-3 | Terminal size top/bottom for cable |
| 3.0N m 22 | Tightening torque |
| On DIN rail FN 60715 (35mm) by means of fast clip device | Mounting |
| Top and bottom | Connection |
|
| Combination with accessories |
| Yes | Auxillary contact |
| Yes | Alarm contact |
| Yes | Shunt release |
| Yes | Under voltage release |
دفتر اصفهان
https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d1679.601075806167!2d51.713726495076166!3d32.65406428822412!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x0%3A0x0!2zMzLCsDM5JzEyLjAiTiA1McKwNDInNTQuMCJF!5e0!3m2!1sen!2s!4v1618129056175!5m2!1sen!2s
دسترسی سریع
ارتباط با ما
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.